

Kaizen.Finance (KZEN) Price Live Chart
Kaizen.Finance(KZEN) price today is $0.0005269, with a 24-hour trading volume of $81.52K and as such Kaizen.Finance(KZEN) has a market cap of $225.91K, giving it a market dominance of 0.000013%. The Kaizen.Finance(KZEN) price moved -1.78% in the last 24 hours.
KZEN Price Data
- 24h Turnover$81.52K
- All-Time High(ATH)$0.189
- 24h High$0.0005379
- All-Time Low(ATL)$0.0005205
- 24h Low$0.0005264
KZEN Market Cap Infos
- Market Cap$225.91K
- Fully Diluted Valuation$526.9K
- Market Cap/FDV42.88%
- Market SentimentPositive
KZEN Supply
- Circulating Supply428.75M KZEN
- Total Supply1B KZEN
- Max Supply1B KZEN
*Data is for reference only
Kaizen.Finance(KZEN) is predicted to average $0.0005271 in 2025, with a potential swing between the lowest price $0.0005112 and the highest price $0.0007168. By 2035, Kaizen.Finance(KZEN) price could reach to $0.0033, offering a potential +367.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0005112 | $0.0007168 | $0.0005271 | -- |
2026 | $0.000454 | $0.0008956 | $0.0006219 | +18.00% |
2027 | $0.0005842 | $0.00113 | $0.0007588 | +44.00% |
2028 | $0.000699 | $0.001133 | $0.0009447 | +79.00% |
2029 | $0.0008417 | $0.00135 | $0.001039 | +97.00% |
2030 | $0.0008246 | $0.001756 | $0.001195 | +126.00% |
2031 | $0.001357 | $0.002036 | $0.001475 | +180.00% |
2032 | $0.00144 | $0.002318 | $0.001756 | +233.00% |
2033 | $0.001487 | $0.002587 | $0.002037 | +286.00% |
2034 | $0.001965 | $0.002613 | $0.002312 | +338.00% |
2035 | $0.002093 | $0.0033 | $0.002462 | +367.00% |
Kaizen.Finance(KZEN) price has moved -1.78% in the last 24 hours, and -1.90% in the past 7 days. The price of Kaizen.Finance(KZEN) is -1.46% in the past 30 days, and -78.57% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000002108 | -0.04% |
24H | -$0.000009548 | -1.78% |
7D | -$0.0000102 | -1.90% |
30D | -$0.000007806 | -1.46% |
1Y | -$0.001931 | -78.57% |
Kaizen.Finance (KZEN) Credibility Indicators
About Kaizen.Finance (KZEN)
Contract

0x4550003...dd841100f
Explorers
etherscan.io
Website
kaizen.finance
Community
Kaizen.Finance (KZEN) Investors


