Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
BTC is trading at $111,140.9, down 3.06% in 24 hours, short-term selling pressure has strengthened, with support at $110,000 and resistance at $115,000. ETH is trading at $4,570.79, a 24-hour range of $4,956.83 to $4,520.69, with volume amplified but price slipping, support at $4,500 and resistance at $4,800. In terms of short-term strategy, BTC recommends a layout around $110,000 with a take profit of $115,000 and a stop loss of $108,000, and ETH enters around $4,500 with a take profit of $4,800 and a stop loss of $4,400, and the position does not exceed 20% of the total assets. The medium-term trend remains bullish, with the portfolio suggesting 60% BTC and 40% ETH to balance risk and return. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Strategic | Creator Economy Music Streaming Media | -- | R$16.91M | 2020-07-30 | ![]() ![]() |
![]() | Series A | Staking Service | -- | -- | 2020-07-29 | ![]() ![]() |
![]() | Private | DeFi DEX | -- | R$109.13M | 2020-07-29 | ![]() ![]() |
![]() | M&A | DeFi Streaming Payment | -- | -- | 2020-07-28 | ![]() |
![]() | Seed | DeFi Infra Layer1 Derivatives | R$45.45M | R$14.18M | 2020-07-28 | ![]() ![]() |
![]() | -- | Infra | -- | R$236.27M | 2020-07-27 | -- |
![]() | Series A | CeFi Brokers Custody | R$1.78B | R$261.91M | 2020-07-23 | -- |
![]() | Series A | CeFi Lending(CeFi) | -- | R$102.58M | 2020-07-23 | -- |
![]() | Seed | DeFi LSD | -- | R$3.27M | 2020-07-22 | ![]() ![]() |
![]() | -- | DeFi Asset Management Onchain Fund | -- | -- | 2020-07-21 | ![]() ![]() |
![]() | -- | NFT | -- | -- | 2020-07-20 | N |
![]() | Series A | CeFi CEX | -- | R$18.55M | 2020-07-20 | ![]() ![]() |
![]() | -- | DeFi DEX RWA DEX Aggregator +1 | -- | R$18.82M | 2020-07-20 | -- |
![]() | Series B | CeFi CEX | -- | R$54.56M | 2020-07-19 | 安 |
![]() | Series A2 | Market Data | -- | R$18.00M | 2020-07-19 | ![]() |
![]() | Seed | DeFi Lending Credit Lending | -- | R$5.45M | 2020-07-15 | ![]() ![]() |
![]() | Seed | Payment Lightning Network Ecosystem | R$90.14M | R$19.09M | 2020-07-15 | ![]() ![]() |
![]() | Public Sale | Infra Layer1 | -- | R$229.17M | 2020-07-14 | -- |
![]() | OTC | DeFi Lending Stablecoin Protocol | -- | R$16.36M | 2020-07-14 | ![]() ![]() |
![]() | Series A | CeFi Custody | -- | R$92.76M | 2020-07-13 | ![]() ![]() |
Índice Fear and Greed
47 (Normal)
Como você se sente em relação ao mercado atual?
50%50%