Mercado
BTC was trading at $115,973.9, down 0.59% on a daily basis, in a range of $114,666-$116,987.5, and ETH was at $4,304.12, down 2.41% on a daily basis, in a range of $4,226-$4,411. In terms of short-term strategy, BTC recommends a placement around $114,666 with a target of $117,000 and a stop loss of $113,000, while ETH can be bought near $4,226 with a target of $4,450 and a stop loss of $4,100. The recommended position allocation is 50% BTC, 30% ETH, and 20% cash. It is necessary to pay attention to policy and technological developments in the second half of 2025. On the whole, the market sentiment has turned neutral, and there is a risk of a correction in the short term, but funds continue to flow into mainstream currencies, and flexible allocation should be made in the medium and long term to deal with policy and external risks. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | -- | NFT Studio | -- | R$81.13M | 2018-11-01 | ![]() ![]() |
![]() | -- | CeFi Lending(CeFi) Brokers Asset Management(CeFi) | -- | -- | 2018-10-31 | ![]() |
![]() | Series A | CeFi RWA Digital Securities | -- | R$68.96M | 2018-10-31 | ![]() ![]() |
![]() | -- | CeFi CeFi Solutions | -- | -- | 2018-10-31 | ![]() 界 |
![]() | -- | Infra Layer1 Creator Economy | -- | R$32.45M | 2018-10-31 | ![]() ![]() |
![]() | Series E | Publicly listed company Crypto Stocks CeFi CEX +1 | R$43.27B | R$1.62B | 2018-10-29 | ![]() ![]() |
![]() | Series A | Infra Layer2 zk | -- | R$162.26M | 2018-10-28 | ![]() ![]() |
![]() | Seed | Creator Economy | -- | R$43.27M | 2018-10-25 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | R$335.34M | 2018-10-23 | ![]() ![]() |
![]() | Strategic | CeFi CEX | -- | -- | 2018-10-22 | ![]() |
![]() | Series A | Social Social Communication | -- | R$32.45M | 2018-10-21 | ![]() |
![]() | -- | CeFi Custody | R$91.94M | R$10.81M | 2018-10-21 | -- |
![]() | Series A | DeFi Derivatives Appchain Perp | -- | R$54.08M | 2018-10-19 | ![]() ![]() |
![]() | Series B1 | CeFi Custody | -- | R$64.90M | 2018-10-17 | ![]() ![]() |
![]() | Series A | CeFi Custody Asset Management(CeFi) | -- | R$70.31M | 2018-10-17 | ![]() W |
![]() | Seed | DeFi DEX | -- | -- | 2018-10-15 | ![]() ![]() |
![]() | -- | RWA Real Estate | -- | R$1.35M | 2018-10-14 | ![]() |
![]() | -- | Infra Data Market | -- | R$1.08M | 2018-10-14 | ![]() |
![]() | Series A | Tools Data & Analysis Market Data | -- | -- | 2018-10-14 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | R$1.35M | 2018-10-14 | ![]() |
Índice Fear and Greed
56 (Greed)
Como você se sente em relação ao mercado atual?
50.49%49.51%
A Coreia do Sul exige que as exchanges suspendam os serviços de empréstimo de ativos de criptografia até que novas diretrizes sejam estabelecidas.Ontem, o ETF de Ponto de Ethereum nos EUA teve uma saída líquida de 196,6 milhões de dólares, enquanto o ETF de Ponto de Bitcoin teve uma saída líquida de 121,7 milhões de dólares.