Top Coins by Market Capitalization
List of top coins by market cap. The current coin market cap is --, which has changed by -- in the past 24 hours; the coin trading volume is --, which has changed by -- in the past 24 hours. There are 19609 cryptocurrencies in the coin list today.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$5.55 | -6.51% | $3.71M | $2.98B | TradeDetails | ||
$0.5259 | -2.90% | $13.01M | $2.70B | TradeDetails | ||
$0.000002454 | -2.83% | $479.33K | $2.45B | TradeDetails | ||
$0.09256 | -4.90% | $13.29M | $2.44B | TradeDetails | ||
$0.2618 | -6.13% | $2.97M | $2.28B | TradeDetails | ||
$0.2412 | -5.41% | $2.36M | $2.19B | TradeDetails | ||
$0.02509 | -4.45% | $1.00M | $2.15B | TradeDetails | ||
$0.9998 | +0.01% | $3.27M | $2.15B | TradeDetails | ||
$0.03411 | -7.61% | $9.23M | $2.14B | TradeDetails | ||
$4.60 | -4.04% | $2.01M | $2.13B | TradeDetails | ||
$17.82 | +0.59% | $8.67M | $2.12B | TradeDetails | ||
$3.95 | -2.17% | $2.07M | $2.05B | TradeDetails | ||
$0.3388 | -3.34% | $6.33M | $2.03B | TradeDetails | ||
$96.22 | -8.35% | $10.38M | $2.02B | TradeDetails | ||
$4.56 | -0.21% | $29.71K | $1.97B | TradeDetails | ||
$1.02 | -7.97% | $5.58M | $1.91B | TradeDetails | ||
$0.00002458 | -8.53% | $7.88M | $1.90B | TradeDetails | ||
$9.25 | -4.39% | $14.33M | $1.85B | TradeDetails | ||
$9.55 | +4.04% | $190.37K | $1.79B | TradeDetails | ||
$2.53 | -5.47% | $6.16M | $1.73B | TradeDetails |
6 aydan 2 yıla kadar uzun vadeli holder varlık dağılımı: 1.64 milyon BTC arzında yükseliş, 118,000 dolar zirveye ulaştığında makul kar realizasyonuMatrixport: Federal Rezerv (FED) faiz indirimleri, piyasa beklentilerinin 32 ay gerisinde kaldı, önümüzdeki aylarda yaklaşık 62 baz puanlık bir faiz indirimi yapılması gerekiyor.