Market
BTC and ETH both pulled back, falling 2.4% and 2.15% respectively, increasing the risk of short-term corrections. BTC support is $117,193.4 and resistance is $122,052.1, ETH support is $4,453.49 and resistance is $4,790.35. Institutional inflows continued, retail participation was low, and trading volumes were high but volatility increased. In the short term, it is recommended to open positions in batches near the support level, with a stop loss of $115,000 and a take profit of $125,000 for BTC, and a stop loss of $4,400 and a take profit of $5,000 for ETH, accounting for 20%-30% of the position. The medium-term allocation is recommended to be 70% for BTC and 30% for ETH, and pay close attention to regulatory and macro developments. (Click to view the full article)
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.0732 | +0.16% | $331.07K | $523.22M | TradeDetails | ||
$2.00 | -0.19% | $12.94K | $519.23M | TradeDetails | ||
$0.1345 | -7.08% | $2.02M | $516.12M | TradeDetails | ||
$1.22 | -5.90% | $7.83M | $514.23M | TradeDetails | ||
$0.9987 | +0.09% | $4.74K | $506.01M | TradeDetails | ||
$0.4254 | -4.17% | $1.59M | $504.89M | TradeDetails | ||
$2.69 | -2.07% | $1.91M | $502.34M | TradeDetails | ||
$0.4974 | -2.65% | $1.47M | $501.46M | TradeDetails | ||
$1.41 | -3.12% | $1.28M | $495.90M | TradeDetails | ||
$0.9975 | -0.02% | $2.05M | $493.27M | TradeDetails | ||
$7.53 | -8.93% | $1.46M | $493.26M | TradeDetails | ||
$0.4395 | -2.63% | $2.64M | $491.23M | TradeDetails | ||
$0.000001255 | -9.05% | $2.99M | $490.47M | TradeDetails | ||
$0.6133 | -5.45% | $1.07M | $490.30M | TradeDetails | ||
$0.06609 | -4.88% | $2.27M | $477.94M | TradeDetails | ||
$1.47 | -7.14% | $12.08M | $475.95M | TradeDetails | ||
$0.02447 | -1.68% | $428.66K | $468.71M | TradeDetails | ||
$0.0000004696 | -0.29% | $16.25K | $464.95M | TradeDetails | ||
$0.000001095 | -4.41% | $68.14K | $460.76M | TradeDetails | ||
$49.03 | -6.05% | $998.91K | $460.71M | TradeDetails |
6 aydan 2 yıla kadar uzun vadeli holder varlık dağılımı: 1.64 milyon BTC arzında yükseliş, 118,000 dolar zirveye ulaştığında makul kar realizasyonuMatrixport: Federal Rezerv (FED) faiz indirimleri, piyasa beklentilerinin 32 ay gerisinde kaldı, önümüzdeki aylarda yaklaşık 62 baz puanlık bir faiz indirimi yapılması gerekiyor.